Loading images
Marxman UFC
Marxman UFC mm lb kg
140 0.14 2.5 1.15
160 0.16 3 1.5
180 0.18 3.5 1.7
200 0.2 4 2.05
220 0.22 5 2.55
250 0.25 7 3.5
280 0.28 8.5 4.1
300 0.3 10 4.7
330 0.33 13.5 6
350 0.35 15.5 7
380 0.38 16.5 7.5
400 0.4 20 9
440 0.44 24 10.8
500 0.5 30 13.5
540 0.54 35 15.75
600 0.54 42 18.9
  • Perfect balance of characteristics
  • Soft structure
  • High knot strength
  • Superior abrasion resistance
  • Supreme sensitivity