Gexar Tartexa | mm | lb | kg |
---|---|---|---|
120 | 0.12 | 2.8 | 1.26 |
140 | 0.14 | 3.7 | 1.7 |
160 | 0.16 | 4.8 | 2.16 |
180 | 0.18 | 6.2 | 2.8 |
200 | 0.2 | 7.4 | 3.33 |
220 | 0.22 | 8.9 | 4 |
240 | 0.24 | 10.2 | 4.6 |
260 | 0.26 | 12 | 5.4 |
280 | 0.28 | 14 | 6.3 |
300 | 0.3 | 16 | 7.2 |
330 | 0.33 | 18.9 | 8.5 |
Collaboration