Loading images
Extreama New
Extreama New mm lb kg
0.4 0.104 7 3.2
0.5 0.117 8.5 4
0.6 0.128 9.5 4.5
0.7 0.138 10.5 4.9
0.8 0.148 12.5 5.7
1 0.165 15.5 7.2
1.2 0.185 22 10
1.5 0.205 26 12
2 0.235 31.5 14.5
2.5 0.260 35.5 16.2
3 0.285 46 21
4 0.330 55 25
  • Powered strength technology
  • Super abrasion resistance

Distance control colour system

Distance control


Distance controlCollaboration