Loading images
Exteer
Exteer mm lb kg
0.6 0.128 8 3.6
0.8 0.148 10 4.5
1 0.165 12 5.4
1.5 0.205 16 7.2
2 0.235 25 11.3
2.5 0.26 30 13.6
3 0.285 35 15.8
4 0.33 45 20.4
5 0.37 50 22.7
6 0.405 65 29.5
8 0.47 80 36.3
10 0.52 90 40.8
12 0.57 120 54.4
15 0.64 140 63.5
  • High strength power
  • High abrasion resistance