Eighteria | mm | lb | kg |
---|---|---|---|
0.6 | 0.128 | 12 | 5.4 |
0.8 | 0.148 | 16 | 7.2 |
1 | 0.165 | 20 | 9 |
1.2 | 0.185 | 28 | 12.6 |
1.5 | 0.205 | 36 | 16.2 |
2 | 0.235 | 44 | 19.8 |
2.5 | 0.260 | 50 | 22.5 |
3 | 0.285 | 55 | 24.8 |
4 | 0.330 | 60 | 27.2 |
Distance control colour system
Collaboration