Eight Braid New | mm | lb | kg |
---|---|---|---|
0.4 | 0.104 | 7 | 3.2 |
0.5 | 0.117 | 8.5 | 4 |
0.6 | 0.128 | 11 | 5 |
0.7 | 0.138 | 12 | 5.4 |
0.8 | 0.148 | 14 | 6.3 |
1 | 0.165 | 18 | 8.1 |
1.2 | 0.185 | 20 | 9 |
1.5 | 0.205 | 24 | 10.8 |
2 | 0.235 | 32 | 14.5 |
2.5 | 0.260 | 40 | 18.1 |
3 | 0.285 | 48 | 21.8 |
4 | 0.330 | 60 | 27.2 |
5 | 0.370 | 72 | 32.7 |
6 | 0.405 | 85 | 38.5 |
8 | 0.470 | 110 | 50 |
10 | 0.520 | 128 | 58 |
12 | 0.570 | 148 | 66 |
Pontoon21 Eight Braid has special coating providing smooth passing of the line through rod’s guides resulting in longer casting distance. Also this special coating provides Eight Braid of high abrasion resistance.
Distance control colour system
Collaboration